400 400				(No. of lines and no.of pixels)
0.0 52.0 			(Green band Lmin Lmax in mW.cm-2.sr-1.um-1)
0.0 47.0 			(Red band Lmin Lmax in mW.cm-2.sr-1.um-1)
0.0 31.50 			(NIR band Lmin Lmax in mW.cm-2.sr-1.um-1)
0.0 7.50 			(SWIR band Lmin Lmax in mW.cm-2.sr-1.um-1)
326 				(Day of the year 1 to 365/366)
46.617  			(Sun zenith angle in deg.)
156.094 			(Sun azimuth angle in deg.)
0.0	 			(View zenith angle in deg.)
0.0 				(View azimuth angle in deg.)
1    				(1:Atmospheric correction/ 0:No Atmospheric correction)
10.0 				(Height from msl in meters)
0.33 				(AOT at 550 nm)
0.99 				(wv in g.cm-2)
0.3 				(O3 in cm.atm) 




