| Name Sort descending | Size | Modified | |
|---|---|---|---|
| Go up | 3 | ||
| Absolute calibration and image quality assessment of RISAT-1 FRS and MRS mode data-2015.pdf | 1.64 MB | 11/24/2017 - 11:20 | |
| Calibration and validation site characterisation for INSAT-3D, 2015.pdf | 1.54 MB | 11/24/2017 - 11:20 | |
| Calibration of Ka-band Alitmiter (altika)-2015.pdf | 3.73 MB | 11/24/2017 - 11:20 | |
| Final Validation Report on SST from INSAT-3D_11Aug2015.pdf | 6 MB | 11/24/2017 - 11:20 | |
| Land displacement mapping-Nepal earthquake-2015.pdf | 5.21 MB | 11/24/2017 - 11:20 | |
| Reflectance based vicarious calibration of INSAT-3D, 2015.pdf | 2.33 MB | 11/24/2017 - 11:20 |
6 files
|
20.46 MB