| SNo | Name | Country | Project Title | |
|---|---|---|---|---|
| 1. | Prof. C. Balaji | IIT Madras | India | Simultaneous Retrieval of Atmospheric Temperature and Humidity Profiles from Multi-channel Infrared Sounder of INSAT-3D |
| 2. | Dr. Dharmendra Singh | IIT Roorkee | India | SPACFIRE - Application of INSAT -3D Data for Sub-surface Fire Detection and Monitoring |
| 3. | Dr. Manoj Kumar | BITS-Ranchi | India | Satellite Application in Land Surface Atmosphere coupled Study over Eastern Part of the Country |
| 4. | Prof. Om P. Sharma | IIT Delhi | India | Assimilation of INSAT 3D Radiances and Retrieved Products in a High-Resolution Global Model for Monsoon Forecasts |
| 5. | Dr. Anand kumar Karipot | IITM Pune | India | Calibration and Validation of Land Surface Models using INSAT-3D Observations and in situ Measurements |
| 6. | Dr. Pradeep Kumar | IITM Pune | India | To study ozone variations in the vicinity of convective storms |
| 7. | Dr. Sanjay Sharma | Kohima, Science College, Nagaland | India | Study of the microphysics of rain and Quantitative Precipitation Estimation over N.E. region of India |
| 8. | Prof D. Narayana Rao | SRM University, Kattankulathur | India | Investigation of Low Level Monsoon Inversion over the western Arabian sea from INSAT - 3D observations: Detection, Continuous Monitoring, Diagnosing Causes, Simulation and possible short term Prediction |
| 9. | Dr. Sandhya Nair | SPL,VSSC, ISRO | India | Retrieval of aerosol optical depth over the oceanic regions around Indian subcontinent from INSAT- 3D VHRR data and study its diurnal variation during different periods of the year. |
| 10. | Dr. M. Mandal | IIT Kharagpur | India | Analysis and simulation of Land Surface Energy Balance at a tropical site using INSAT 3D observation |
| 11. | Dr. Vyas Pandey | Anand Agricultural University | India | Advanced Retrieval of Land Surface Shortwave Radiation Parameters from INSAT 3D |
| 12. | Dr. H.J. Trivedi | College of Pure and Applied Sciences, Vallabh Vidyanagar | India | Retrieval of Land Surface Temperature from the INSAT-3D Imager observations |
| 13. | Mr. Anil Sood | Punjab Remote Sensing Centre Ludhiana | India | Advanced algorithms for fire detection, validation, characterization, and fire meteorology from INSAT-3D |
| 14. | M.Rajasekhar | SHAR/ISRO | India | Assimilation of INSAT-3D radiances with WRF/GSI data assimilation system for operational short-range weather forecasts over SDSC SHAR |



